<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Greetings from Happy Ranger - Lauri&#8217;s report, part 2</title>
	<link>http://blogi.greenpeace-online.net/ilmasto-ja-energia/greetings-from-happy-ranger-lauris-report-part-2/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 06:09:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Jan Haverkamp - Greenpeace</title>
		<link>http://blogi.greenpeace-online.net/ilmasto-ja-energia/greetings-from-happy-ranger-lauris-report-part-2/#comment-6369</link>
		<dc:creator>Jan Haverkamp - Greenpeace</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:26:17 +0000</pubDate>
		<guid>http://blogi.greenpeace-online.net/ilmasto-ja-energia/greetings-from-happy-ranger-lauris-report-part-2/#comment-6369</guid>
		<description>Keep it up people! This is the right spirit!</description>
		<content:encoded><![CDATA[<p>Keep it up people! This is the right spirit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virpi</title>
		<link>http://blogi.greenpeace-online.net/ilmasto-ja-energia/greetings-from-happy-ranger-lauris-report-part-2/#comment-6368</link>
		<dc:creator>Virpi</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:00:50 +0000</pubDate>
		<guid>http://blogi.greenpeace-online.net/ilmasto-ja-energia/greetings-from-happy-ranger-lauris-report-part-2/#comment-6368</guid>
		<description>We are campaigning vigorously against coal. Latest international press releases and news items on our campaign on coal can be found for example here: http://www.greenpeace.org/international/campaigns/climate-change/coal

In Finland the focus has been on nuclear power simply because this is where new nuclear capacity is being built. Other countries contemplating nuclear power are watching closely how things are going over here.

So far things have not gone very well.  See for example the latest Greenpeace press release:
http://www.greenpeace.org/international/press/releases/greenpeace-french-nuclear-mad  

Or this article in the New York Times:
http://www.nytimes.com/2009/05/29/business/energy-environment/29nuke.html</description>
		<content:encoded><![CDATA[<p>We are campaigning vigorously against coal. Latest international press releases and news items on our campaign on coal can be found for example here: <a href="http://www.greenpeace.org/international/campaigns/climate-change/coal" rel="nofollow">http://www.greenpeace.org/international/campaigns/climate-change/coal</a></p>
<p>In Finland the focus has been on nuclear power simply because this is where new nuclear capacity is being built. Other countries contemplating nuclear power are watching closely how things are going over here.</p>
<p>So far things have not gone very well.  See for example the latest Greenpeace press release:<br />
<a href="http://www.greenpeace.org/international/press/releases/greenpeace-french-nuclear-mad" rel="nofollow">http://www.greenpeace.org/international/press/releases/greenpeace-french-nuclear-mad</a>  </p>
<p>Or this article in the New York Times:<br />
<a href="http://www.nytimes.com/2009/05/29/business/energy-environment/29nuke.html" rel="nofollow">http://www.nytimes.com/2009/05/29/business/energy-environment/29nuke.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hart</title>
		<link>http://blogi.greenpeace-online.net/ilmasto-ja-energia/greetings-from-happy-ranger-lauris-report-part-2/#comment-6365</link>
		<dc:creator>Mike Hart</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:44:49 +0000</pubDate>
		<guid>http://blogi.greenpeace-online.net/ilmasto-ja-energia/greetings-from-happy-ranger-lauris-report-part-2/#comment-6365</guid>
		<description>If only you had the energy to take on coal. Even at 20-40% contribution, the amount of nuclear waste requiring management is miniscule compared with the climate changing consequences of coal. Hydropower is eliminating Salmon stocks in the American Northwest. The fate of thousands of species and the balance of life on the Planet hangs on our Energy choices and carbon contribution. In the global scheme of things, nuclear energy is not a factor. if the only species you care about is humans, then we are definitely passing our problems to future generation, but How many species are you saving fighting nuclear? It's a shame Greenpeace tirelessly fights nuclear energy as the real energy villians get a pass for really fucking up the planet. When Finland is neotropical generations will curse your heroics.</description>
		<content:encoded><![CDATA[<p>If only you had the energy to take on coal. Even at 20-40% contribution, the amount of nuclear waste requiring management is miniscule compared with the climate changing consequences of coal. Hydropower is eliminating Salmon stocks in the American Northwest. The fate of thousands of species and the balance of life on the Planet hangs on our Energy choices and carbon contribution. In the global scheme of things, nuclear energy is not a factor. if the only species you care about is humans, then we are definitely passing our problems to future generation, but How many species are you saving fighting nuclear? It&#8217;s a shame Greenpeace tirelessly fights nuclear energy as the real energy villians get a pass for really fucking up the planet. When Finland is neotropical generations will curse your heroics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
